
Summon odds
Summons and Wishing Well spins are random. These are the exact chances, taken from the game’s rules and shown in the game before every summon.
Summoning Temple
Each summon draws one rarity with these chances, then one Zodikin of that rarity. A ×10 summon is ten separate draws. At the Shrine, ten summons always hold a Rare or better. At the Galactic Rift, a Mythical is guaranteed after 200 summons; a Mythical before then starts the count again.
| Rarity | Chance |
|---|---|
| Beginner | 38% |
| Common | 30% |
| Uncommon | 20% |
| Rare | 9% |
| Super-Rare | 2.5% |
| Epic | 0.4% |
| Legendary | 0.1% |
| Rarity | Chance |
|---|---|
| Uncommon | 60% |
| Rare | 30% |
| Super-Rare | 8.5% |
| Epic | 1% |
| Legendary | 0.4% |
| Mythical | 0.1% |
Wishing Well
A Wish Coin spins the Wishing Well; a Super Wish Coin spins the Super Wishing Well. Each spin lands on one of these prizes.
| Prize | Chance |
|---|---|
| 1 Kinstar | 20% |
| 250 Gold | 20% |
| 1 Sunspark | 15% |
| A random Beginner or Common Zodikin | 9% |
| 1 Star Ore | 12% |
| 1 Wishstar | 9% |
| 3 Kinstar | 6% |
| A random Uncommon Zodikin | 4% |
| 1 Star Sigil | 3% |
| 5 Stardust | 2% |
| Prize | Chance |
|---|---|
| 5 Kinstar | 20% |
| 1,500 Gold | 15% |
| 4 Star Ore | 16% |
| 3 Sunspark | 14% |
| A random Rare Zodikin | 10% |
| 3 Wish Coins | 9% |
| 2 Star Sigil | 8% |
| A random Super-Rare Zodikin | 5% |
| 15 Stardust | 2.5% |
| A random Epic or Legendary Zodikin | 0.5% |
